<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>wendy gauntt's tech zest</title>
	<atom:link href="http://techzestblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techzestblog.com</link>
	<description>Presented by CIO Services--Fresh tech ideas to grow your business</description>
	<lastBuildDate>Thu, 26 May 2011 15:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techzestblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>wendy gauntt's tech zest</title>
		<link>http://techzestblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techzestblog.com/osd.xml" title="wendy gauntt&#039;s tech zest" />
	<atom:link rel='hub' href='http://techzestblog.com/?pushpress=hub'/>
		<item>
		<title>Did Internet Explorer 8 break your website?</title>
		<link>http://techzestblog.com/2009/09/24/did-internet-explorer-8-break-your-website/</link>
		<comments>http://techzestblog.com/2009/09/24/did-internet-explorer-8-break-your-website/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:38:37 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=764</guid>
		<description><![CDATA[Internet Explorer 8 (IE8), released in March 2009, is the latest web browser from Microsoft. At this point many people have already received an automatic update from Microsoft. With new security features, “accelerators” meant to save you time and faster performance, this sounds like a good thing. The only problem is that this brand new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=764&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/09/24/did-internet-explorer-8-break-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/09/ie8.jpg" medium="image">
			<media:title type="html">internet explorer 8</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s the difference between a netbook and a laptop?</title>
		<link>http://techzestblog.com/2009/09/20/whats-the-difference-between-a-netbook-and-a-laptop/</link>
		<comments>http://techzestblog.com/2009/09/20/whats-the-difference-between-a-netbook-and-a-laptop/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:33:43 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=759</guid>
		<description><![CDATA[If you’ve been looking for a new laptop computer, you’ve probably seen some incredible deals on “netbooks.” These are generally small, lightweight laptops that cost $500 or less. They are geared towards simple tasks such as word processing, email and web surfing – all tasks that really don’t require a lot of computing horsepower. If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=759&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/09/20/whats-the-difference-between-a-netbook-and-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/09/hp-netbook.png" medium="image">
			<media:title type="html">hp netbook</media:title>
		</media:content>
	</item>
		<item>
		<title>Why you need QuickBooks</title>
		<link>http://techzestblog.com/2009/05/22/why-you-need-quickbooks/</link>
		<comments>http://techzestblog.com/2009/05/22/why-you-need-quickbooks/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:08:15 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=751</guid>
		<description><![CDATA[I run into a surprising number of companies that rely on spreadsheets or paper ledgers to keep track of their financials. If this is you, PLEASE consider spending the small investment of time and money to switch to QuickBooks! Accounting is a well established field, and it doesn&#8217;t change all that much from year to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=751&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/05/22/why-you-need-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/05/quickbooks.gif" medium="image">
			<media:title type="html">quickbooks</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft vs Google: clash of the titans</title>
		<link>http://techzestblog.com/2009/05/19/microsoft-vs-google-clash-of-the-titans/</link>
		<comments>http://techzestblog.com/2009/05/19/microsoft-vs-google-clash-of-the-titans/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:19:25 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[spam filtering]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=736</guid>
		<description><![CDATA[A question that comes up fairly regularly in the small business world is how to handle email. Most companies start out with a simple POP account, or maybe even a free address from Google, Yahoo, or MSN. It&#8217;s an easy way to get started, but at some point you need more &#8211; integration with smart [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=736&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/05/19/microsoft-vs-google-clash-of-the-titans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/05/boxing_glove.gif" medium="image">
			<media:title type="html">boxing_glove</media:title>
		</media:content>
	</item>
		<item>
		<title>Expand your musical horizons for free</title>
		<link>http://techzestblog.com/2009/05/16/expand-your-musical-horizons-for-free/</link>
		<comments>http://techzestblog.com/2009/05/16/expand-your-musical-horizons-for-free/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:37:29 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music genome project]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=722</guid>
		<description><![CDATA[I guess I&#8217;m getting older&#8230;I&#8217;m still a big American Idol fan, but I no longer listen to the radio. It seems like the hits I recognize are often a year old before I recognize them. But I&#8217;m not ready to settle for a steady diet of  &#8220;oldies&#8221; from the 70s, 80s and 90s. Here are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=722&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/05/16/expand-your-musical-horizons-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/05/computermusic1.jpg" medium="image">
			<media:title type="html">computermusic</media:title>
		</media:content>
	</item>
		<item>
		<title>Save time: customize your Internet Explorer bookmarks</title>
		<link>http://techzestblog.com/2009/05/01/save-time-customize-your-internet-explorer-bookmarks/</link>
		<comments>http://techzestblog.com/2009/05/01/save-time-customize-your-internet-explorer-bookmarks/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:38:12 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[keystrokes]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=701</guid>
		<description><![CDATA[When you do many of the same tasks from day to day, it makes sense to find ways to increase efficiency. With computer-based tasks, it&#8217;s all about reducing keystrokes. That may not sound like much, but it&#8217;s surprising how these small changes can add up. Since most of us access the Internet regularly for a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=701&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/05/01/save-time-customize-your-internet-explorer-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/04/internetexplorer81.jpg" medium="image">
			<media:title type="html">internetexplorer81</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/04/ie8-sample.png" medium="image">
			<media:title type="html">ie8-sample</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/04/ie8-with-toolbar2.png" medium="image">
			<media:title type="html">ie8-with-toolbar2</media:title>
		</media:content>
	</item>
		<item>
		<title>Lock down your computer security</title>
		<link>http://techzestblog.com/2009/04/28/lock-down-your-computer-security/</link>
		<comments>http://techzestblog.com/2009/04/28/lock-down-your-computer-security/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:59:40 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social security numbers]]></category>

		<guid isPermaLink="false">http://techzest.wordpress.com/?p=70</guid>
		<description><![CDATA[Something all business owners face from time to time is an employee who doesn&#8217;t work out. And every so often, one of these employees turns vindictive. As a tech consultant, I&#8217;ve heard stories that blow my mind, things I never thought someone would really do. Possibly the worst &#8211; an ex-employee from an internet service provider wiped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=70&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/04/28/lock-down-your-computer-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/08/goldkey1.jpg" medium="image">
			<media:title type="html">goldkey1</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I love my new wii fit</title>
		<link>http://techzestblog.com/2009/04/25/why-i-love-my-new-wii-fit/</link>
		<comments>http://techzestblog.com/2009/04/25/why-i-love-my-new-wii-fit/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 12:11:28 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[balance board]]></category>
		<category><![CDATA[ski slalom]]></category>
		<category><![CDATA[wii fit]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=673</guid>
		<description><![CDATA[One week ago today I purchased a Wii Fit (and the Wii itself). Being in a techie job, the most active part of my day is walking to and from the office. The rest of the day my butt sits in a chair, no activity in sight. As a hard-core geek, I am proud to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=673&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/04/25/why-i-love-my-new-wii-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/04/wiifit.jpg" medium="image">
			<media:title type="html">wiifit</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Earth Day&#8230;is your computer saving energy?</title>
		<link>http://techzestblog.com/2009/04/22/energy-saving-settings/</link>
		<comments>http://techzestblog.com/2009/04/22/energy-saving-settings/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:37:49 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[power settings]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=221</guid>
		<description><![CDATA[In honor of Earth Day&#8230;here are a few easy tips to save energy by updating settings on your computer. Obviously you can save energy by turning off your computer when you aren&#8217;t using it, but even when you are using it there are a variety of settings you can tweak to make the most of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=221&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/04/22/energy-saving-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/04/earthday.jpg" medium="image">
			<media:title type="html">earthday</media:title>
		</media:content>
	</item>
		<item>
		<title>Website hosting basics</title>
		<link>http://techzestblog.com/2009/04/10/website-hosting-basics/</link>
		<comments>http://techzestblog.com/2009/04/10/website-hosting-basics/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:58:46 +0000</pubDate>
		<dc:creator>Wendy Gauntt</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://techzestblog.com/?p=661</guid>
		<description><![CDATA[I get a lot of questions about website hosting&#8230;why do you need it, what is it, who should do it&#8230;here are answers to the most common questions. Why do you need website hosting? The answer to that is simple &#8211; without hosting, no one can visit your website. What is website hosting? Hosting is basically [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techzestblog.com&amp;blog=3208237&amp;post=661&amp;subd=techzest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techzestblog.com/2009/04/10/website-hosting-basics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/740f5ccfa708e514d9278455dcd27f93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">wendycio</media:title>
		</media:content>

		<media:content url="http://techzest.files.wordpress.com/2009/03/host.jpg" medium="image">
			<media:title type="html">host</media:title>
		</media:content>
	</item>
	</channel>
</rss>
